Alex Ekwueme Federal University, Ndufu-Alike (FUNAI) school fees
The cheapest published figure at Alex Ekwueme Federal University, Ndufu-Alike (FUNAI) is ₦121,300 (Faculty of Agriculture, per-session). The most expensive is ₦594,000 (Medicine & Surgery, per-session). Both come from the school's own pdf — see the source below.
The facts
StateEbonyi, Ndufu-Alike Ikwo
Ownershipfederal
Typeuniversity
Fee schedule
| Programme | Level | Student | Amount | Period |
|---|---|---|---|---|
| Faculty of Agriculture Published 'GRAND TOTAL FOR FRESHMEN'; the freshman sub-total on the sheet includes the acceptance fee and third-party charges (parent forum, development levy etc.) | undergraduate | new | ₦285,000 | per-session |
| Faculty of Agriculture Published 'GRAND TOTAL FOR RETURNING STUDENTS' | undergraduate | returning | ₦121,300 | per-session |
| Faculty of Management Science Published 'GRAND TOTAL FOR FRESHMEN'; the freshman sub-total on the sheet includes the acceptance fee and third-party charges (parent forum, development levy etc.) | undergraduate | new | ₦285,000 | per-session |
| Faculty of Management Science Published 'GRAND TOTAL FOR RETURNING STUDENTS' | undergraduate | returning | ₦121,300 | per-session |
| Faculty of Education Published 'GRAND TOTAL FOR FRESHMEN'; the freshman sub-total on the sheet includes the acceptance fee and third-party charges (parent forum, development levy etc.) | undergraduate | new | ₦285,000 | per-session |
| Faculty of Education Published 'GRAND TOTAL FOR RETURNING STUDENTS' | undergraduate | returning | ₦121,300 | per-session |
| Faculty of Biological Sciences Published 'GRAND TOTAL FOR FRESHMEN'; the freshman sub-total on the sheet includes the acceptance fee and third-party charges (parent forum, development levy etc.) | undergraduate | new | ₦285,000 | per-session |
| Faculty of Biological Sciences Published 'GRAND TOTAL FOR RETURNING STUDENTS' | undergraduate | returning | ₦121,300 | per-session |
| Faculty of Physical Sciences Published 'GRAND TOTAL FOR FRESHMEN'; the freshman sub-total on the sheet includes the acceptance fee and third-party charges (parent forum, development levy etc.) | undergraduate | new | ₦285,000 | per-session |
| Faculty of Physical Sciences Published 'GRAND TOTAL FOR RETURNING STUDENTS' | undergraduate | returning | ₦121,300 | per-session |
| Faculty of Arts Published 'GRAND TOTAL FOR FRESHMEN'; the freshman sub-total on the sheet includes the acceptance fee and third-party charges (parent forum, development levy etc.) | undergraduate | new | ₦285,000 | per-session |
| Faculty of Arts Published 'GRAND TOTAL FOR RETURNING STUDENTS' | undergraduate | returning | ₦121,300 | per-session |
| Faculty of Environmental Sciences - Architecture Published 'GRAND TOTAL FOR FRESHMEN'; the freshman sub-total on the sheet includes the acceptance fee and third-party charges (parent forum, development levy etc.) | undergraduate | new | ₦375,000 | per-session |
| Faculty of Environmental Sciences - Architecture Published 'GRAND TOTAL FOR RETURNING STUDENTS' | undergraduate | returning | ₦161,300 | per-session |
| Faculty of Environmental Sciences - Geography Published 'GRAND TOTAL FOR FRESHMEN'; the freshman sub-total on the sheet includes the acceptance fee and third-party charges (parent forum, development levy etc.) | undergraduate | new | ₦285,000 | per-session |
| Faculty of Environmental Sciences - Geography Published 'GRAND TOTAL FOR RETURNING STUDENTS' | undergraduate | returning | ₦121,300 | per-session |
| Faculty of Basic Medical Science Published 'GRAND TOTAL FOR FRESHMEN'; the freshman sub-total on the sheet includes the acceptance fee and third-party charges (parent forum, development levy etc.) | undergraduate | new | ₦285,000 | per-session |
| Faculty of Basic Medical Science Published 'GRAND TOTAL FOR RETURNING STUDENTS' | undergraduate | returning | ₦121,300 | per-session |
| Faculty of Social Science Published 'GRAND TOTAL FOR FRESHMEN'; the freshman sub-total on the sheet includes the acceptance fee and third-party charges (parent forum, development levy etc.) | undergraduate | new | ₦285,000 | per-session |
| Faculty of Social Science Published 'GRAND TOTAL FOR RETURNING STUDENTS' | undergraduate | returning | ₦121,300 | per-session |
| Faculty of Engineering Technology Published 'GRAND TOTAL FOR FRESHMEN'; the freshman sub-total on the sheet includes the acceptance fee and third-party charges (parent forum, development levy etc.) | undergraduate | new | ₦380,000 | per-session |
| Faculty of Engineering Technology Published 'GRAND TOTAL FOR RETURNING STUDENTS' | undergraduate | returning | ₦168,300 | per-session |
| Faculty of Law Published 'GRAND TOTAL FOR FRESHMEN'; the freshman sub-total on the sheet includes the acceptance fee and third-party charges (parent forum, development levy etc.) | undergraduate | new | ₦575,000 | per-session |
| Faculty of Law Published 'GRAND TOTAL FOR RETURNING STUDENTS' | undergraduate | returning | ₦285,300 | per-session |
| Medicine & Surgery Published 'GRAND TOTAL FOR FRESHMEN'; the freshman sub-total on the sheet includes the acceptance fee and third-party charges (parent forum, development levy etc.) | undergraduate | new | ₦594,000 | per-session |
| Medicine & Surgery Published 'GRAND TOTAL FOR RETURNING STUDENTS' | undergraduate | returning | ₦289,300 | per-session |
| Faculty of Health & Allied Sciences - Human Nutrition and Dietetics Published 'GRAND TOTAL FOR FRESHMEN'; the freshman sub-total on the sheet includes the acceptance fee and third-party charges (parent forum, development levy etc.) | undergraduate | new | ₦305,000 | per-session |
| Faculty of Health & Allied Sciences - Human Nutrition and Dietetics Published 'GRAND TOTAL FOR RETURNING STUDENTS' | undergraduate | returning | ₦146,300 | per-session |
| Faculty of Health & Allied Sciences - Nursing Sciences Published 'GRAND TOTAL FOR FRESHMEN'; the freshman sub-total on the sheet includes the acceptance fee and third-party charges (parent forum, development levy etc.) | undergraduate | new | ₦484,000 | per-session |
| Faculty of Health & Allied Sciences - Nursing Sciences Published 'GRAND TOTAL FOR RETURNING STUDENTS' | undergraduate | returning | ₦268,000 | per-session |
| Faculty of Health & Allied Sciences - Medical Laboratory Sciences Published 'GRAND TOTAL FOR FRESHMEN'; the freshman sub-total on the sheet includes the acceptance fee and third-party charges (parent forum, development levy etc.) | undergraduate | new | ₦434,000 | per-session |
| Faculty of Health & Allied Sciences - Medical Laboratory Sciences Published 'GRAND TOTAL FOR RETURNING STUDENTS' | undergraduate | returning | ₦218,000 | per-session |
Extra charges
| Charge | Amount | Period |
|---|---|---|
| Acceptance fee (new students; ₦82,000 Architecture, Engineering Technology, Nursing, Medical Lab; ₦102,000 Law, Medicine & Surgery) | ₦52,000 | one-off |
| Convocation & certificate charges (final-year only) | ₦25,000 | one-off |
| Hostel accommodation maintenance (optional) | ₦60,000 | per-session |
| O'Level certificate verification (freshmen, per certificate) | ₦6,500 | one-off |
Verified
Source: Schedule of Student Charges for 2026/2027 Academic Session (Amended) Session: 2026/2027 Checked 2026-11-08