Osun State University (UNIOSUN) school fees
The cheapest published figure at Osun State University (UNIOSUN) is ₦270,000 (PGD Education, Financial Mathematics, Strategic Management & Others, per session (full payment)). The most expensive is ₦460,000 (Ph.D Engineering, Biochemistry, Microbiology, Environmental & Others, per session (full payment)). Both come from the school's own fee schedule page — see the source below.
The facts
StateOsun, Osogbo
Ownershipstate
Typeuniversity
Fee schedule
| Programme | Level | Student | Amount | Period |
|---|---|---|---|---|
| M.A. Education / M.A. History & International Studies & Others — Postgraduate Total incl. acceptance 50,000, medical 10,000, exam fee 60,000, matric 2,500, turnitin 7,500, ICT 10,000, prospectus 10,000, thesis supervision 30,000, tuition 200,000 | Masters | new | ₦380,000 | per session (full payment) |
| M.Sc. Mgt & Social Science, GASDI & Others — Postgraduate Includes bench fee 50,000 and tuition 200,000, else same components as M.A. total | Masters | new | ₦430,000 | per session (full payment) |
| M.Sc. Biochemistry, Civil/Electrical Engineering, Computer Science, Microbiology, Geography & Others — Postgraduate Tuition 250,000 component, rest as M.A. total | Masters | new | ₦430,000 | per session (full payment) |
| Ph.D Arts, Social Sciences / Management Sciences & Others — Postgraduate Acceptance 50,000, medical 10,000, exam 70,000, matric 2,500, turnitin 7,500, ICT 10,000, prospectus 10,000, tuition 200,000, thesis supervision 50,000 | PhD | new | ₦410,000 | per session (full payment) |
| Ph.D Engineering, Biochemistry, Microbiology, Environmental & Others — Postgraduate As above plus bench fee 50,000 | PhD | new | ₦460,000 | per session (full payment) |
| PGD Education, Financial Mathematics, Strategic Management & Others — Postgraduate Tuition 120,000 component | PGD | new | ₦270,000 | per session (full payment) |
| PGD Biochemistry, Computer Science, Microbiology, Geography & Others — Postgraduate Adds bench fee 50,000 | PGD | new | ₦320,000 | per session (full payment) |
| PGD Civil/Electrical Engineering, Environmental Resources Mgt & Others — Postgraduate | PGD | new | ₦320,000 | per session (full payment) |
| M.A./M.Sc. Masters programmes (all categories) — Postgraduate Lowest-tier category total; other categories 357,500 (see raw source for full breakdown) | Masters | returning | ₦307,500 | per session (full payment) |
Extra charges
| Charge | Amount | Period |
|---|---|---|
| Portal Access Fee (all PG categories, each session) | ₦2,000 | per session |
Verified
Source: SCHEDULE OF FEES - UNIOSUN Postgraduate College The source does not state a session. not explicitly dated on the page (no session tag on the fee table itself) Checked 2026-09-15