Osun State University (UNIOSUN) school fees
The cheapest published figure at Osun State University (UNIOSUN) is ₦213,000 (Arts, Humanities and Culture (Returning), per-session). The most expensive is ₦1,301,500 (Medicine (100L & Direct Entry), per-session). Both come from the school's own fee schedule page — see the source below.
The facts
StateOsun, Osogbo
Ownershipstate
Typeuniversity
Fee schedule
| Programme | Level | Student | Amount | Period |
|---|---|---|---|---|
| Medicine (100L & Direct Entry) Published GRAND TOTAL (A + B) of university + faculty charges; includes tuition ₦950,000. Published GROUND TOTAL incl. optional charges (acceptance, service charge, SU dues): ₦1,373,500 | undergraduate | new | ₦1,301,500 | per-session |
| Medicine (200L & 300L Direct Entry) Published GRAND TOTAL (A + B) of university + faculty charges; includes tuition ₦950,000. Published GROUND TOTAL incl. optional charges (acceptance, service charge, SU dues): ₦1,205,500 | undergraduate | new | ₦1,198,500 | per-session |
| Medicine (Returning) Published GRAND TOTAL (A + B) of university + faculty charges; includes tuition ₦550,000. Published GROUND TOTAL incl. optional charges (acceptance, service charge, SU dues): ₦680,000 | undergraduate | returning | ₦673,000 | per-session |
| Medicine (Final Year) Published GRAND TOTAL (A + B) of university + faculty charges; includes tuition ₦550,000. Published GROUND TOTAL incl. optional charges (acceptance, service charge, SU dues): ₦722,000 | undergraduate | returning | ₦715,000 | per-session |
| Nursing (100L & Direct Entry) Published GRAND TOTAL (A + B) of university + faculty charges; includes tuition ₦550,500. Published GROUND TOTAL incl. optional charges (acceptance, service charge, SU dues): ₦979,000 | undergraduate | new | ₦907,000 | per-session |
| Nursing (200L & 300L Direct Entry) Published GRAND TOTAL (A + B) of university + faculty charges; includes tuition ₦550,500. Published GROUND TOTAL incl. optional charges (acceptance, service charge, SU dues): ₦791,000 | undergraduate | new | ₦784,000 | per-session |
| Nursing (Returning) Published GRAND TOTAL (A + B) of university + faculty charges; includes tuition ₦195,000. Published GROUND TOTAL incl. optional charges (acceptance, service charge, SU dues): ₦360,000 | undergraduate | returning | ₦353,000 | per-session |
| Nursing (Final Year) Published GRAND TOTAL (A + B) of university + faculty charges; includes tuition ₦195,000. Published GROUND TOTAL incl. optional charges (acceptance, service charge, SU dues): ₦362,000 | undergraduate | returning | ₦355,000 | per-session |
| Law (100L & Direct Entry) Published GRAND TOTAL (A + B) of university + faculty charges; includes tuition ₦520,000. Published GROUND TOTAL incl. optional charges (acceptance, service charge, SU dues): ₦918,500 | undergraduate | new | ₦846,500 | per-session |
| Law (200L & 300L Direct Entry) Published GRAND TOTAL (A + B) of university + faculty charges; includes tuition ₦520,000. Published GROUND TOTAL incl. optional charges (acceptance, service charge, SU dues): ₦740,500 | undergraduate | new | ₦733,500 | per-session |
| Law (Returning) Published GRAND TOTAL (A + B) of university + faculty charges; includes tuition ₦195,000. Published GROUND TOTAL incl. optional charges (acceptance, service charge, SU dues): ₦340,000 | undergraduate | returning | ₦333,000 | per-session |
| Law (Final Year) Published GRAND TOTAL (A + B) of university + faculty charges; includes tuition ₦195,000. Published GROUND TOTAL incl. optional charges (acceptance, service charge, SU dues): ₦342,000 | undergraduate | returning | ₦335,000 | per-session |
| Medical Laboratory Science and Radiography (100L & Direct Entry) Published GRAND TOTAL (A + B) of university + faculty charges; includes tuition ₦375,500. Published GROUND TOTAL incl. optional charges (acceptance, service charge, SU dues): ₦754,000 | undergraduate | new | ₦682,000 | per-session |
| Medical Laboratory Science and Radiography (200L & 300L Direct Entry) Published GRAND TOTAL (A + B) of university + faculty charges; includes tuition ₦375,500. Published GROUND TOTAL incl. optional charges (acceptance, service charge, SU dues): ₦581,000 | undergraduate | new | ₦574,000 | per-session |
| Medical Laboratory Science and Radiography (Returning) Published GRAND TOTAL (A + B) of university + faculty charges; includes tuition ₦195,000. Published GROUND TOTAL incl. optional charges (acceptance, service charge, SU dues): ₦335,000 | undergraduate | returning | ₦328,000 | per-session |
| Medical Laboratory Science and Radiography (Final Year) Published GRAND TOTAL (A + B) of university + faculty charges; includes tuition ₦195,000. Published GROUND TOTAL incl. optional charges (acceptance, service charge, SU dues): ₦337,000 | undergraduate | returning | ₦330,000 | per-session |
| Other Health Sciences (Basic Medical & Allied Health Sciences) (100L & Direct Entry) Published GRAND TOTAL (A + B) of university + faculty charges; includes tuition ₦257,500. Published GROUND TOTAL incl. optional charges (acceptance, service charge, SU dues): ₦606,000 | undergraduate | new | ₦534,000 | per-session |
| Other Health Sciences (Basic Medical & Allied Health Sciences) (200L & 300L Direct Entry) Published GRAND TOTAL (A + B) of university + faculty charges; includes tuition ₦257,500. Published GROUND TOTAL incl. optional charges (acceptance, service charge, SU dues): ₦463,000 | undergraduate | new | ₦456,000 | per-session |
| Other Health Sciences (Basic Medical & Allied Health Sciences) (Returning) Published GRAND TOTAL (A + B) of university + faculty charges; includes tuition ₦155,000. Published GROUND TOTAL incl. optional charges (acceptance, service charge, SU dues): ₦285,000 | undergraduate | returning | ₦278,000 | per-session |
| Other Health Sciences (Basic Medical & Allied Health Sciences) (Final Year) Published GRAND TOTAL (A + B) of university + faculty charges; includes tuition ₦155,000. Published GROUND TOTAL incl. optional charges (acceptance, service charge, SU dues): ₦287,000 | undergraduate | returning | ₦280,000 | per-session |
| Sciences, Computing, Engineering, Technology & Allied Sciences (100L & Direct Entry) Published GRAND TOTAL (A + B) of university + faculty charges; includes tuition ₦225,500. Published GROUND TOTAL incl. optional charges (acceptance, service charge, SU dues): ₦554,000 | undergraduate | new | ₦482,000 | per-session |
| Sciences, Computing, Engineering, Technology & Allied Sciences (200L & 300L Direct Entry) Published GRAND TOTAL (A + B) of university + faculty charges; includes tuition ₦225,500. Published GROUND TOTAL incl. optional charges (acceptance, service charge, SU dues): ₦436,000 | undergraduate | new | ₦429,000 | per-session |
| Sciences, Computing, Engineering, Technology & Allied Sciences (Returning) Published GRAND TOTAL (A + B) of university + faculty charges; includes tuition ₦155,000. Published GROUND TOTAL incl. optional charges (acceptance, service charge, SU dues): ₦285,000 | undergraduate | returning | ₦278,000 | per-session |
| Sciences, Computing, Engineering, Technology & Allied Sciences (Final Year) Published GRAND TOTAL (A + B) of university + faculty charges; includes tuition ₦155,000. Published GROUND TOTAL incl. optional charges (acceptance, service charge, SU dues): ₦289,000 | undergraduate | returning | ₦282,000 | per-session |
| Tourism (100L & Direct Entry) Published GRAND TOTAL (A + B) of university + faculty charges; includes tuition ₦199,500. Published GROUND TOTAL incl. optional charges (acceptance, service charge, SU dues): ₦508,000 | undergraduate | new | ₦436,000 | per-session |
| Tourism (200L & 300L Direct Entry) Published GRAND TOTAL (A + B) of university + faculty charges; includes tuition ₦199,500. Published GROUND TOTAL incl. optional charges (acceptance, service charge, SU dues): ₦410,000 | undergraduate | new | ₦403,000 | per-session |
| Tourism (Returning) Published GRAND TOTAL (A + B) of university + faculty charges; includes tuition ₦130,000. Published GROUND TOTAL incl. optional charges (acceptance, service charge, SU dues): ₦275,000 | undergraduate | returning | ₦268,000 | per-session |
| Tourism (Final Year) Published GRAND TOTAL (A + B) of university + faculty charges; includes tuition ₦130,000. Published GROUND TOTAL incl. optional charges (acceptance, service charge, SU dues): ₦277,000 | undergraduate | returning | ₦270,000 | per-session |
| Arts, Humanities and Culture (100L & Direct Entry) Published GRAND TOTAL (A + B) of university + faculty charges; includes tuition ₦191,500. Published GROUND TOTAL incl. optional charges (acceptance, service charge, SU dues): ₦460,000 | undergraduate | new | ₦388,000 | per-session |
| Arts, Humanities and Culture (200L & 300L Direct Entry) Published GRAND TOTAL (A + B) of university + faculty charges; includes tuition ₦191,500. Published GROUND TOTAL incl. optional charges (acceptance, service charge, SU dues): ₦352,000 | undergraduate | new | ₦345,000 | per-session |
| Arts, Humanities and Culture (Returning) Published GRAND TOTAL (A + B) of university + faculty charges; includes tuition ₦130,000. Published GROUND TOTAL incl. optional charges (acceptance, service charge, SU dues): ₦220,000 | undergraduate | returning | ₦213,000 | per-session |
| Arts, Humanities and Culture (Final Year) Published GRAND TOTAL (A + B) of university + faculty charges; includes tuition ₦130,000. Published GROUND TOTAL incl. optional charges (acceptance, service charge, SU dues): ₦222,000 | undergraduate | returning | ₦215,000 | per-session |
| Management Sciences, Social Sciences & Liberal Studies (100L & Direct Entry) Published GRAND TOTAL (A + B) of university + faculty charges; includes tuition ₦197,500. Published GROUND TOTAL incl. optional charges (acceptance, service charge, SU dues): ₦481,000 | undergraduate | new | ₦409,000 | per-session |
| Management Sciences, Social Sciences & Liberal Studies (200L & 300L Direct Entry) Published GRAND TOTAL (A + B) of university + faculty charges; includes tuition ₦197,500. Published GROUND TOTAL incl. optional charges (acceptance, service charge, SU dues): ₦373,000 | undergraduate | new | ₦366,000 | per-session |
| Management Sciences, Social Sciences & Liberal Studies (Returning) Published GRAND TOTAL (A + B) of university + faculty charges; includes tuition ₦155,000. Published GROUND TOTAL incl. optional charges (acceptance, service charge, SU dues): ₦270,000 | undergraduate | returning | ₦263,000 | per-session |
| Management Sciences, Social Sciences & Liberal Studies (Final Year) Published GRAND TOTAL (A + B) of university + faculty charges; includes tuition ₦155,000. Published GROUND TOTAL incl. optional charges (acceptance, service charge, SU dues): ₦272,000 | undergraduate | returning | ₦265,000 | per-session |
| Agriculture and Renewable Resources (100L & Direct Entry) Published GRAND TOTAL (A + B) of university + faculty charges; includes tuition ₦130,000. Published GROUND TOTAL incl. optional charges (acceptance, service charge, SU dues): ₦418,500 | undergraduate | new | ₦346,500 | per-session |
| Agriculture and Renewable Resources (200L & 300L Direct Entry) Published GRAND TOTAL (A + B) of university + faculty charges; includes tuition ₦130,000. Published GROUND TOTAL incl. optional charges (acceptance, service charge, SU dues): ₦310,500 | undergraduate | new | ₦303,500 | per-session |
| Agriculture and Renewable Resources (Returning) Published GRAND TOTAL (A + B) of university + faculty charges; includes tuition ₦155,000. Published GROUND TOTAL incl. optional charges (acceptance, service charge, SU dues): ₦270,000 | undergraduate | returning | ₦263,000 | per-session |
| Agriculture and Renewable Resources (Final Year) Published GRAND TOTAL (A + B) of university + faculty charges; includes tuition ₦155,000. Published GROUND TOTAL incl. optional charges (acceptance, service charge, SU dues): ₦272,000 | undergraduate | returning | ₦265,000 | per-session |
| Education (100L & Direct Entry) Published GRAND TOTAL (A + B) of university + faculty charges; includes tuition ₦130,000. Published GROUND TOTAL incl. optional charges (acceptance, service charge, SU dues): ₦398,500 | undergraduate | new | ₦326,500 | per-session |
| Education (200L & 300L Direct Entry) Published GRAND TOTAL (A + B) of university + faculty charges; includes tuition ₦130,000. Published GROUND TOTAL incl. optional charges (acceptance, service charge, SU dues): ₦301,500 | undergraduate | new | ₦294,500 | per-session |
| Education (Returning) Published GRAND TOTAL (A + B) of university + faculty charges; includes tuition ₦130,000. Published GROUND TOTAL incl. optional charges (acceptance, service charge, SU dues): ₦220,000 | undergraduate | returning | ₦213,000 | per-session |
| Education (Final Year) Published GRAND TOTAL (A + B) of university + faculty charges; includes tuition ₦130,000. Published GROUND TOTAL incl. optional charges (acceptance, service charge, SU dues): ₦222,000 | undergraduate | returning | ₦215,000 | per-session |
Extra charges
| Charge | Amount | Period |
|---|---|---|
| Acceptance fee (100L & Direct Entry; listed under Other Optional Charges, not paid by NELFUND) | ₦65,000 | one-off |
| University service charge (Other Optional Charges) | ₦2,000 | per-session |
| Student union dues (Other Optional Charges) | ₦5,000 | per-session |
Verified
Source: UNIOSUN Schedule of Fees 2026/27 (Harmonised Fee Nomenclature for the 2026/27 Academic Session) Session: 2026/2027 Checked 2026-11-08